| MEMBERSHIP |
RATES
LIFETIME-CONTRIBUTING MEMBERSHIP
The lifetime-contributing membership fee is progressively reduced based on your fidelity to ESSEC Alumni.
For ESSEC graduates up to 2017, from the initial training programmes
(Grande École, BBA, MS/MSc full-time, GMBA, etc.)
(Grande École, BBA, MS/MSc full-time, GMBA, etc.)
Number of years of membership from 2014 to 2024 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Loyalty discount | - | 4% | 8% | 15% | 20% | 30% | 36% | 49% | 56% | 72% | 80% |
Graduate | €1,680 | €1,613 | €1,546 | €1,428 | €1,344 | €1,176 | €1,075 | €857 | €739 | €470 | €336 |
Pensioner (70% additional discount) | €504 | €484 | €464 | €428 | €403 | €353 | €322 | €257 | €222 | €141 | €101 |
Couple | €2,520 | €2,419 | €2,318 | €2,142 | €2,016 | €1,764 | €1,613 | €1,285 | €1,109 | €706 | €504 |
Pensioner couple | €756 | €726 | €695 | €643 | €605 | €529 | €484 | €385 | €333 | €212 | €151 |
For ESSEC graduates from the continuing education programmes
(EMBA, MS part-time, PMS/ISSAEC, MG, etc.)
(EMBA, MS part-time, PMS/ISSAEC, MG, etc.)
Number of years of membership from 2014 to 2024 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Loyalty discount | - | 4% | 8% | 15% | 20% | 30% | 36% | 49% | 56% | 72% | 80% |
Graduate | €1,260 | €1,210 | €1,159 | €1,071 | €1008 | €882 | €806 | €643 | €554 | €353 | €252 |
Pensioner (70% additional discount) | €378 | €363 | €348 | €321 | €302 | €265 | €242 | €193 | €166 | €106 | €76 |
Couple | €1,890 | €1,814 | €1,739 | €1,607 | €1,512 | €1,323 | €1,210 | €964 | €832 | €529 | €378 |
Pensioner couple | €567 | €544 | €522 | €482 | €454 | €397 | €363 | €289 | €250 | €159 | €113 |
You can include the amount of your lifetime-contributing membership in your professional fees if the network is useful to you in your work or if you are an entrepreneur.
ANNUAL-CONTRIBUTING MEMBERSHIP RATES
From January 1st to December 31st
The annual fee varies according to your professional situation
The annual fee varies according to your professional situation
> Standard rate: €167
> Benefactor rate: €237
> Couples rate: €250
> Pensioner rate: €107
> Unemployed rates: contact us
You can include the amount of your annual fee in your professional fees if the network is useful to you in your work or if you are an entrepreneur.
JOIN NOWYou are already a lifetime-contributing member if you entered ESSEC after September 2017 in the initial training program*. So you can take advantage of ESSEC Alumni services right now.
For more information, contact elisabeth.dosanjos@essec.edu
*Initial training programs: Grande École, Global MBA, BBA, Masters and Specialized Masters.